ZKTeco iFace 702 Time management & Attendance System, Face+Finger+Card+Wifi
306,150 CFA
ZKTeco iFace 702 Time management & Attendance System, Face Detection & Fingerprint, WIFI
One of the best biometric fingerprint time attendance system iface702 biometric fingerprint access control with Spanish iface702 biometric acess with software SDK
IFace series integrated 630MHz high speed ROR Multi-Bio processor, CRT-Iface702 adopts the latest ZEM600 platform with ROR Face 7.0 algorithm, Optional built-in 2000 mAh battery eliminates the trouble of power-failure.
Spanish iface702 biometric acess with software SDK
Features:
1 | Elegant ergonomic design |
2 | 6 user-defined function keys |
3 | Optional extendable scheduled-bell |
4 | Multi-Bio 600 high-speed processor |
5 | Web server management software via IE browser |
6 | 4.3 TFT touch screen is user-friendly and very intuitive |
7 | ZKFinger10.0 fingerprint recognition algorithm for face mix |
8 | ZEM600 multimedia development platform, large capacity, fast |
9 | Optional built-in wireless Wi-Fi or GPRS for wireless communication |
10 | Identification methods include Face, Fingerprint/RFID and/or Password |
11 | Contact relays for door access control (wires to door strike or 3rd party panel |
12 | Infra-red optical system enables user-identification in poorly lit environments |
13 | Optional built-in battery backup provides approx 4 hours continuous operation |
14 | Wiegand Output for connections to 3rd access control panels,As ACB001 002 004 series |
15 | Built-in contacts for 3rd party electric lock as EL-600ST, door sensor, alarm, exit button. |
Specifications:
1 | Face capacity | 500 |
2 | Logs capacity | 100,000 |
3 | ID Card capacity | 2,000 |
4 | Wiegand Signal | Output |
5 | Power supply | 12V3A |
6 | Verification Speed | ≤2 sec |
7 | Operating temp | 0°C- 45 °C |
8 | OperatingHumidity | 20%-80% |
9 | Fingerprintcapacity | 3000 |
10 | CPU | ZK Multi-Bio CPU 630 MHz |
11 | Display | 4.3’’ TFT touch screen |
12 | Memory | 256M Flash, 64M SDRAM |
13 | Algorithm Version | ZK Finger 10.0 |
14 | Communication | TCP/IP,RS232/485 Two USB-Host |
15 | Camera | High Resolution Infrared Camera |
16 | Optional functions | GPRS, serial printer, Mifare card, built-in POE |
17 | Fingerprint | Sensor ZK ,Optical Fingerprint Sensor without film |
18 | Hardware | Platform ZEM600 Multi-Medium Development Platform |
Ready to ship in 1-2 weeks
Informations complémentaires
Poids | 2 kg |
---|
Vendor Information
- Store Name: Barclés
- Vendor: Barclés
- No ratings found yet!
-
DISPONIBLE SOUS 24H292,500 CFA
Warning: Invalid argument supplied for foreach() in /htdocs/wp-content/plugins/estimate-delivery-date-for-woocommerce/public/class-min-max-days.php on line 35
-
39,000 CFA
Warning: Invalid argument supplied for foreach() in /htdocs/wp-content/plugins/estimate-delivery-date-for-woocommerce/public/class-min-max-days.php on line 35
-
DISPONIBLE SOUS 24H234,000 CFA
Warning: Invalid argument supplied for foreach() in /htdocs/wp-content/plugins/estimate-delivery-date-for-woocommerce/public/class-min-max-days.php on line 35
-
DISPONIBLE SOUS 24H48,100 CFA
Warning: Invalid argument supplied for foreach() in /htdocs/wp-content/plugins/estimate-delivery-date-for-woocommerce/public/class-min-max-days.php on line 35
Reviews
There are no reviews yet.